The following information has been summarized based on the International Revenue Service (IRS). This information can be obtained, in detail, at the following links:
https://www.irs.gov/
https://www.irs.gov/forms-pubs/about-publication-15
Federal Brackets
note: The naming convention of your brackets may vary.
Bracket | Type | Description | 2018 Values | ||
FEDDEDNOSTATUS | Deduction | Federal Deduction no Filling Status | Amount | Per Allowance | |
4,200.00 | Yes | ||||
FEDERALBONUSTAX | Limit + Tax% | Federal Bonus Income Tax | Tax% | Limit | |
22 | 1,000,000.00 | ||||
FEDWHSTATUS | Withholding | Federal Withholding using Filling Status | Amount Over | Tax% | Tax amount |
HEAD OF H | 3,800.00 | 10 | 0.00 | ||
HEAD OF H | 13,500.00 | 12 | 970.00 | ||
HEAD OF H | 43,275.00 | 22 | 4,543.00 | ||
HEAD OF H | 88,000.00 | 24 | 14,382.50 | ||
HEAD OF H | 164,525.00 | 32 | 32,748.50 | ||
HEAD OF H | 207,900.00 | 35 | 46,628.50 | ||
HEAD OF H | 514,100.00 | 37 | 153,798.50 | ||
MARRIED | 11,800.00 | 10 | 0.00 | ||
MARRIED | 31,200.00 | 12 | 1,940.00 | ||
MARRIED | 90,750.00 | 22 | 9,086.00 | ||
MARRIED | 180,200.00 | 24 | 28,765.00 | ||
MARRIED | 333,250.00 | 32 | 65,497.00 | ||
MARRIED | 420,000.00 | 35 | 93,257.00 | ||
MARRIED | 624,150.00 | 37 | 164,709.50 | ||
SINGLE | 3,800.00 | 10 | 0.00 | ||
SINGLE | 13,500.00 | 12 | 970.00 | ||
SINGLE | 43,275.00 | 22 | 4,543.00 | ||
SINGLE | 88,000.00 | 24 | 14,382.50 | ||
SINGLE | 164,525.00 | 32 | 32,748.50 | ||
SINGLE | 207,900.00 | 35 | 46,628.50 | ||
SINGLE | 514,100.00 | 37 | 153,798.50 | ||
FITBONUSEXCESS | Limit + Tax% | Federal Withholding on Bonus over 1M | Tax % | Limit | |
37 | 0.00 | ||||
FITONRESADJ | EXEMPTION | Federal Nonresident Adjustment | |||
Filing Status Code | % | Amount | Limit | ||
0 | 0.00 | 0.00 | |||
EIC-1 | 0 | 0.00 | 0.00 | ||
EIC-2 | 0 | 0.00 | 0.00 | ||
EIC-M1 | 0 | 0.00 | 0.00 | ||
NONRES | 0 | 8,000.00 | 0.00 | ||
NR EIC-1 | 0 | 8,000.00 | 0.00 | ||
NR EIC-2 | 0 | 8,000.00 | 0.00 | ||
NR EIC-M1 | 0 | 8,000.00 | 0.00 | ||
SOCIALSECUR-EE | Limit + Tax% | Social Security - Employee | Tax % | Limit | |
6.2 | 132,900.00 | ||||
SOCIALSECUR-ER | Limit + Tax% | Social Security - Employee | Tax % | Limit | |
6.2 | 132,900.00 | ||||
SOCIALSECURMAX | Limit + Tax% | Social Security - Employee | Tax % | Limit | |
0 | 8,239.80 |
State Brackets
note: The naming convention of your brackets may vary.
Bracket | Type | Description | 2018 Values | |
WAUNEMPLOY-ER | Limit + Tax% | Unemployment - Employer | Tax % | Limit |
2.38 | 49,800.00 |
Local Brackets
There are no local tax changes reported for 2018 for Virginia or Washington.
Base Amount Changes
None applicable to the 2018 tax year.
Tax Form Class Code Changes
None applicable to the 2018 tax year for Virginia or Washington.
Changes to Payroll Objects
None applicable to the 2018 tax year.
Method Step Table Changes
None applicable to the 2018 tax year.
Return to Payroll Tax Update in the Configuring Workforce section